Update readme.md
This commit is contained in:
parent
b2435f7c1e
commit
9e46700116
1 changed files with 7 additions and 6 deletions
13
readme.md
13
readme.md
|
|
@ -35,9 +35,10 @@ Hier beginnt ein völlig neuer Absatz.
|
||||||
|
|
||||||
| Syntax | Ergebnis | Besonderheit / Usecase |
|
| Syntax | Ergebnis | Besonderheit / Usecase |
|
||||||
| :--- | :--- | :--- |
|
| :--- | :--- | :--- |
|
||||||
| `1#Text/#` bis `6#Text/#` | **Überschrift (H1 bis H6)** | Text kann direkt in der Zeile weiterfliessen. |
|
| `1#Text` bis `6#Text` | **Überschrift (H1 bis H6)** | Überschriften. |
|
||||||
| `1x#Text/#` bis `6x#Text/#` | **Überschrift (H1 bis H6) mit automatischer Nummerierung** | Text kann direkt in der Zeile weiterfliessen. |
|
| `1x#Text` bis `6x#Text` | **Überschrift (H1 bis H6)** | Überschriften mit automatischer Nummerierung. |
|
||||||
| `1-#Text/#` bis `6-#Text/#` | **Überschrift (H1 bis H6) werden nicht im TOC aufgenommen** | Text kann direkt in der Zeile weiterfliessen. |
|
| `1-#Text` bis `6-#Text` | **Überschrift (H1 bis H6)** | Diese Überschriften werden nicht im TOC aufgenommen. |
|
||||||
|
| `/#` | **Optionaler Abschluss der Überschrift** | Braucht es nur, wenn danach in der gleichen Zeile normaler Text kommen soll |
|
||||||
| `*Text/*` | **Medium** | Halbfette Betonung (`font-weight: 500`). |
|
| `*Text/*` | **Medium** | Halbfette Betonung (`font-weight: 500`). |
|
||||||
| `**Text/**` | **Fett (Bold)** | Starke Betonung (`font-weight: 700`) |
|
| `**Text/**` | **Fett (Bold)** | Starke Betonung (`font-weight: 700`) |
|
||||||
| `%Text/%` | *Kursiv* | Leichte Betonung / Zitate im Text. |
|
| `%Text/%` | *Kursiv* | Leichte Betonung / Zitate im Text. |
|
||||||
|
|
@ -148,13 +149,13 @@ Da Zellen durch das schliessende `|` flexibel über mehrere Zeilen fliessen kön
|
||||||
```text
|
```text
|
||||||
&t 3x
|
&t 3x
|
||||||

|

|
||||||
>c Abbildung 1: Alpen>|
|
>c Abbildung 1: Alpen /> |
|
||||||
|
|
||||||

|

|
||||||
>c Abbildung 2: Italien>|
|
>c Abbildung 2: Italien /> |
|
||||||
|
|
||||||

|

|
||||||
>c Abbildung 3: Schwarzwald>|
|
>c Abbildung 3: Schwarzwald /> |
|
||||||
&
|
&
|
||||||
```
|
```
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Reference in a new issue